First Name | Last Name | Affiliation | Email Address | Country |
---|---|---|---|---|
André | Heinemann | HEREON | andre.heinemann@hereon.de | |
Annika | Stellhorn | ESS Instrument Scientists Group | annika.stellhorn@ess.eu | |
Cristian | Pilloni | Charles University | pillonic@natur.cuni.cz | |
Jeffery | Krzywon | NCNR | jkrzywon@nist.gov | |
Kristian | Lytje | Universität des Saarlandes | kristian.lytje@uni-saarland.de | |
Marianne | Imperor | CNRS | marianne.imperor@cnrs.fr | |
Marie | Backman | Oak Ridge National Laboratory | backmanma@ornl.gov | |
Michał | Dembski-Villalta | Technical University of Munich | michal.dembski-villalta@tum.de | |
Neelima | Paul | FRM II, TUM | neelima.paul@frm2.tum.de | |
Paul | Butler | NIST and The University of Delaware | butlerpd@udel.edu | |
Paul | Sharp | STFC | paul.sharp@stfc.ac.uk | |
PIOTR | ROZYCZKO | European Spallation Source ERIC | piotr.rozyczko@ess.eu | |
Romain | Conan | Charles University | romain.conan@natur.cuni.cz | |
Sara | Mokhtari | LPCNO, INSA | smokhtari@insa-toulouse.fr | |
Sebastian | Mühlbauer | MLZ | sebastian.muehlbauer@frm2.tum.de | |
Seda | Ulusoy | TUM, FRM II | seda.ulusoy@frm2.tum.de | |
Stefan | Hricov | Department of Condensed Matter Physics, Faculty of Mathematics and Physics, Charles University | stefan.hricov@matfyz.cuni.cz |
Choose timezone
Your profile timezone: