First Name | Last Name | Affiliation |
---|---|---|
Anca Simona | Ciobanu | DESY |
Andre | Henriques | CERN |
Andreas | Hoppe | DESY |
Angela | Goehring_Crinon | CERN |
Anne | Funken | CERN |
Art | Arnalich | CERN Fire Safety Engineering Team |
Bert | Manzlak | Thomas Jefferson National Accelerator Facility / Jefferson Lab |
Bill | Rainey | Thomas Jefferson National Accelerator Facility |
Brian | Sherin | SLAC National Accelerator Laboratory |
Brunhilde | Racky | DESY Hamburg |
Carme | Marmol | ALBA |
CHRISTELLE | GAIGNANT | CERN |
Christian | Muckle | European Southern Obsergatory (ESO) |
Claudio | Cantone | INFN-LNF |
Debora | Greco | European XFEL |
Elin | Moritz | Skånska Möten |
Elisa | Klug | Max-Planck-Institute for Plasma Physics |
Enrico | Cennini | CERN |
Erica | Lindström | ESS |
Fabian | Saretzki | DESY |
Florence | Pirotte | CERN |
Fredrik | Jörud | ESS |
Giordana | Gai | CERN Fire Safety Engineering Team |
Graeme | Finlan | STFC |
Grant | Cubbon | Canadian Light Source |
Gustavo | SEGURA MILLAN | CERN |
GUY | THOMAS | Diamond Light Source |
Helen | Boyer | European Spallation Source ERIC |
Helena | Ramsing | European Spallation Source ERIC |
Ivan | Lopez | ALMA Observatory |
Jens-Peter | Jensen | DESY Hamburg |
John | Anderson Jr. | Fermi National Accelerator Laboratory |
John G | Weisend II | European Spallation Source ERIC |
Jose | Aguilar | ALBA |
Juergen | Haar | DESY, accelerator division ,group MBB |
Jun | Ishioka | RIKEN |
Kanenobu | Tanaka | RIBF, Safety management group, RIKEN, JAPAN |
Klaus | Barth | CERN EP Department, LEXGLIMOS ALICE |
Koji | ISHII | KEK/J-PARC |
Kotaro | Bessho | J-PARC |
Letizia | Di Giulio | CERN |
Marcin | Bielawski | MAX IV |
Matthew | channon | Diamond Light Source |
Matti | Tiirakari | CERN - ESS (Former Director for Project and Admin.) |
Mattias | Skafar | ESS |
Michael | Prollius | European XFEL GmbH |
Nicolas | Eke | European Spallation Source ERIC |
Niels | Dupont | CERN |
Olga | Beltramello | CERN |
PAUL | BERKVENS | ESRF |
Peter | Jacobsson | European Spallation Source ESS |
Pierluigi | Stipcich | INFN- ROMA TOR VERGATA |
Ralf | Trant | ESS |
Sabine | Lessmann | DESY |
Sabrina | Schadegg | CERN |
Sandra | Plett | European XFEL |
Sandro | Vescovi | ISTITUTO NAZIONALE DI FISICA NUCLEARE - Laboratori Nazionali di Frascati |
Saverio | La Mendola | CERN HSE Unit |
Sigrid | Kozielski | European Spallation Source ERIC |
Silvia | Grau | CERN |
Simon | Marsh | CERN |
Sonja | Kleiner | CERN |
Stephan | Maree | ELI Beamlines Institute of Physics Czech Academy of Science |
Stephen | Asamoah | EUROfusion (UKAEA) |
Susanna | Johnmark | MAX IV |
Sven | Degenkolbe | Max Planck Institute for Plasma Physics |
Sven | Mohr | DESY |
Tatsuyuki | Aoshima | RIKEN |
Tomáš | Franek | ELI Beamlines, Fyzikální ústav AV ČR, v. v. i |
Veronika | Olsovcova | ELI Beamlines, Institute of Physics ASCR |
Yoshihiro | Nakane | J-PARC |
Yves | Loertscher | CERN |
Choose timezone
Your profile timezone: