Participants are kindly asked to arrange their own accommodation.
The table below highlights a number of the main hotels in Lund.
The zone gives an indication of the distance from the conference venue which is in zone 1, as is Lund C train station. The quality is the hotel star rating and does not indicate personal experience or recommendation. The terrain in Lund is mostly flat and the hotels not in Zone 1 are also accessible from the local bus network.
Accommodation
Hotel | Zone | Quality | Walking Map |
---|---|---|---|
Grand Hotel | 1 | 4 star | Click here |
Hotel Concordia | 1 | 4 star | Click here |
Hotel Lundia | 1 | 4 star | Click here |
Hotell Nordic Lund | 1 | 3 star | Click here |
Forenom | 1 | 3 star | Click here |
Hotel Bishops Arms | 1 | 3 star | Click here |
Radisson Blu Hotel Lund | 2 | 4 star | Click here |
Scandic Star | 2 | 4 star | Click here |
Clarion Collection Hotel Planetstaden | 2 | 4 star | Click here |
Hotel Djingis Khan | 2 | 4 star | Click here |
Elite Hotel Ideon | 2 | 4 star | Click here |
Hotel Finn | 2 | 3 star | Click here |
On Visit Lund there is a visitors guide where you can find all hotels and more.